|
These are maps of all the historical earthquakes in the ISC database occurred between 1904 and 2009 in Central Chile together with the most damaging earthquakes between 1964 and 2010. The star depicts the 27th of February 2010 8.8 Mw Earthquake.
|
||
3D View 70098 earthquakes collected between 1904 and 2009 around Concepcion (Chile) |
|
Damaging Earthquakes
9 Damaging earthquakes between 1964 and now |
|
We present either the recomputed ISC location or that location considered prime by ISC seismologists among all those available. Solutions and phase data are constantly reported to the ISC by more than 120 agencies around the globe, therefore recent data is liable to change. |
||
Note : All tables are sortable, but be aware that big volumes of data may delay this process (depending on browser capabilitites).
| Prime | Hypocenter | Magnitude | Event Type | Alternative characteristic M | Bulletin in IMS1.0 | ||
| Author | Date - Time | Lat | Lon | Depth | Value | Type | Value | Type | Author | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CSEM | 2010-02-27 06:34:14 | -35.890 | -73.040 | 8.8 | Mw | Natural Earthquake | ISF | ||||
| ISC | 2007-12-15 18:22:28 | -32.693 | -71.619 | 28.9 | 5.7 | MS | Natural Earthquake | 5.9 | Mw | GCMT | ISF |
| ISC | 2007-11-14 15:40:49 | -22.321 | -69.780 | 33.6 | 7.5 | MS | Natural Earthquake | 7.7 | Mw | GCMT | ISF |
| ISC | 2005-08-23 19:14:06 | -32.787 | -68.656 | 23.5 | 4.1 | MS | Natural Earthquake | 4.8 | Mw | HRVD | ISF |
| ISC | 2004-09-07 11:53:04 | -28.571 | -65.881 | 22.1 | 6.1 | MS | Natural Earthquake | 6.1 | Mw | HRVD | ISF |
| ISC | 2003-06-20 13:30:43 | -30.621 | -71.538 | 42.9 | 6.9 | MS | Natural Earthquake | 6.8 | Mw | HRVD | ISF |
| ISC | 2006-08-05 14:03:44 | -33.124 | -68.730 | 23.3 | 5.2 | MS | Natural Earthquake | 5.6 | Mw | HRVD | ISF |
| ISC | 1970-12-04 17:08:48 | -23.190 | -70.110 | 29.0 | 5.9 | mb | Natural Earthquake | ISF | |||
| ISC | 1968-12-11 03:40:46 | -25.260 | -70.640 | 33.0 | 4.9 | mb | Natural Earthquake | ISF |
