| Attribute | Format | Summary Description | Index |
| NET | VARCHAR2(6) | Published network name | n |
| STA | VARCHAR2(6) | Station code | n |
| PRINET | VARCHAR2(6) | Primary network for this station | |
| PRISTA | VARCHAR2(6) | Primary code for this station | |
| LAT | NUMBER(8,5) | Station latitude (degrees, <0 for south) | |
| LON | NUMBER(8,5) | Station longitude (degrees, <0 for west) | |
| ELEV | NUMBER(8,1) | Surface elevation above geoid (meters) | |
| DEPTH | NUMBER(5,1) | Sensor burial depth below surface (meters) | |
| OPEN_DATE | DATE | Earliest date of operation | |
| CLOSE_DATE | DATE | Last date of operation (NULL if still operating) | |
| STANAME | VARCHAR2(80) | Name of the station (e.g., city name) | |
| REGION | VARCHAR2(80) | Name of the region (e.g., province name) | |
| STATYPE | VARCHAR2(8) | Station type code | |
| AUTHOR | VARCHAR2(16) | Code of agency that created parameters | |
| REPORTER | VARCHAR2(16) | Agency that reported parameters to ISC | |
| LDDATE | DATE | Date loaded in ISC database | |
| MODDATE | DATE | Last date modified | |
| REMID | NUMBER(8) | External key to remark table |
The site relation stores information that is required for each station to be used in the ISC Bulletin, or known for almost every station. The essential attributes used in operations are latitude and longitude. Elevation may be used to correct arrival times, but it is unknown in many cases. Arrival times falling outside of open_date / close_date may raise an exception if used in operations.