Data Report
Provisional /
Contributed by BYKL
Return-Path:
X-Original-To: seismo@isc.ac.uk
Delivered-To: seismo@isc.ac.uk
Received: from mail.crust.irk.ru (earth.crust.irk.ru [84.237.18.129])
by www.isc.ac.uk (Postfix) with ESMTP id C4715613C5
for ; Mon, 27 Dec 2010 05:00:45 +0000 (GMT)
Received: from [10.10.10.178] (helo=mo11)
by mail.crust.irk.ru with smtp (Exim 4.72 (FreeBSD))
(envelope-from )
id 1PX5CD-000EjE-Hw; Mon, 27 Dec 2010 13:00:34 +0800
Message-ID: <000b01cba582$11c2c620$b20a0a0a@mo11>
This is a multi-part message in MIME format.
------=_NextPart_000_0007_01CBA5C5.1F69F850
Content-Type: multipart/alternative;
boundary="----=_NextPart_001_0008_01CBA5C5.1F69F850"
------=_NextPart_001_0008_01CBA5C5.1F69F850
Content-Type: text/plain;
charset="koi8-r"
------=_NextPart_001_0008_01CBA5C5.1F69F850
Content-Type: text/html;
charset="koi8-r"
------=_NextPart_001_0008_01CBA5C5.1F69F850--
------=_NextPart_000_0007_01CBA5C5.1F69F850
Content-Type: application/octet-stream;
name="bykl_ssd_10122"
Content-Disposition: attachment;
filename="bykl_ssd_10122"
DATA_TYPE BULLETIN IMS1.0:SHORT
BAYKAL REGION Bulletin BYKL GS SB RAS
EVENT 20100119 BAYKAL REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2010/12/11 07:08:10.90 .60 52.3100 101.0200 20 11 .64 6.54 m se BYKL 20100119
(#PARAM Energy_class=11.0+.4)
(FELT I=II MSK at Sorok. )
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MOY .64 Pg 07:08:22.5 .0 T__ mci 10005889
MOY .64 Pmax ___ 2056.0 .20 m__ 10005890
MOY .64 Sg 07:08:30.8 .0 T__ m_e 10005891
MOY .64 Smax ___ 3685.0 .30 m__ 10005892
ORL .78 Pg 07:08:24.9 -.1 T__ m_e 10005893
ORL .78 Pmax ___ 278.0 .10 m__ 10005894
ORL .78 Sg 07:08:35.6 .5 T__ m_e 10005895
ORL .78 Smax ___ 3007.0 .30 m__ 10005896
ARS .94 Pg 07:08:28.1 .2 T__ mci 10005897
ARS .94 Pmax ___ 538.0 .20 m__ 10005898
ARS .94 Sg 07:08:40.9 .7 T__ m_e 10005899
ARS .94 Smax ___ 15260.0 .40 m__ 10005900
TAL 1.73 Pg 07:08:41.8 -.4 T__ mci 10005901
TAL 1.73 Pmax ___ 307.0 .40 m__ 10005902
TAL 1.73 Sg 07:09:04.2 -.4 T__ m_e 10005903
TAL 1.73 Smax ___ 1333.0 .50 m__ 10005904
IRK 1.99 Pn 07:08:44.4 -.6 ___ m_e 10005905
IRK 1.99 Pg 07:08:46.2 -.6 T__ m_e 10005906
IRK 1.99 Pmax ___ 877.0 .20 m__ 10005907
IRK 1.99 Sg 07:09:12.4 -.2 T__ m_e 10005908
IRK 1.99 Smax ___ 4572.0 .40 m__ 10005909
ZAK 2.39 Pg 07:08:52.5 -1.5 T__ m_e 10005910
ZAK 2.39 Pmax ___ 286.0 .60 m__ 10005911
ZAK 2.39 Sg 07:09:25.0 .1 T__ m_e 10005912
ZAK 2.39 Smax ___ 554.0 1.10 m__ 10005913
TRG 3.27 Pn 07:09:02.7 -.1 ___ m_e 10005914
TRG 3.27 Pg 07:09:10.8 .8 T__ m_e 10005915
TRG 3.27 Pmax ___ 112.0 .30 m__ 10005916
TRG 3.27 Sg 07:09:53.5 1.1 T__ m_e 10005917
TRG 3.27 Smax ___ 677.0 .40 m__ 10005918
KAB 3.47 Pg 07:09:15.1 1.7 T__ m_e 10005919
KAB 3.47 Pmax ___ 349.0 .80 m__ 10005920
KAB 3.47 Sg 07:10:00.5 2.2 T__ m_e 10005921
KAB 3.47 Smax ___ 2815.0 1.00 m__ 10005922
OGR 4.18 Pn 07:09:14.2 1.2 ___ m_e 10005923
OGR 4.18 Pg 07:09:24.8 -1.5 T__ m_e 10005924
OGR 4.18 Pmax ___ 89.0 .30 m__ 10005925
OGR 4.18 Sn 07:10:02.2 -.4 ___ m_e 10005926
OGR 4.18 Sg 07:10:18.2 -2.3 T__ m_e 10005927
OGR 4.18 Smax ___ 457.0 .80 m__ 10005928
SYV 5.57 Sn 07:10:38.5 2.3 ___ m_e 10005929
YLY 6.54 Pn 07:09:47.7 -.5 ___ m_e 10005930
YLY 6.54 Pg 07:10:08.4 -.6 T__ m_e 10005931
YLY 6.54 Pmax ___ 44.0 .90 m__ 10005932
YLY 6.54 Sn 07:11:01.9 2.3 ___ m_e 10005933
YLY 6.54 Sg 07:11:33.9 .1 T__ m_e 10005934
YLY 6.54 Smax ___ 151.0 1.20 m__ 10005935
STOP
DATA_TYPE BULLETIN IMS1.0:SHORT
BAYKAL REGION Bulletin BYKL GS SB RAS
EVENT 20100120 BAYKAL REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2010/12/17 13:24:28.30 1.51 50.6600 100.4700 16 8 1.06 5.30 m se BYKL 20100120
(#PARAM Energy_class=9.5+.3)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MOY 1.06 Pg 13:24:47.7 .1 T__ m_e 10005936
MOY 1.06 Pmax ___ 74.0 .20 m__ 10005937
MOY 1.06 Sg 13:25:02.6 1.1 T__ m_e 10005938
MOY 1.06 Smax ___ 442.0 .40 m__ 10005939
ARS 1.76 Pg 13:25:00.7 .6 T__ m_e 10005940
ARS 1.76 Pmax ___ 117.0 .30 m__ 10005941
ARS 1.76 Sg 13:25:23.7 .8 T__ m_e 10005942
ARS 1.76 Smax ___ 409.0 .60 m__ 10005943
ZAK 1.81 Pg 13:25:00.3 -.7 T__ mci 10005944
ZAK 1.81 Pmax ___ 94.0 .10 m__ 10005945
ZAK 1.81 Sg 13:25:25.6 1.2 T__ m_e 10005946
ZAK 1.81 Smax ___ 322.0 .20 m__ 10005947
ORL 1.93 Pg 13:25:02.9 -.2 T__ m_e 10005948
ORL 1.93 Pmax ___ 53.0 .20 m__ 10005949
ORL 1.93 Sg 13:25:28.1 T__ m_e 10005950
ORL 1.93 Smax ___ 169.0 .50 m__ 10005951
TAL 2.24 Pg 13:25:09.0 .2 T__ m_e 10005952
TAL 2.24 Pmax ___ 22.0 .40 m__ 10005953
TAL 2.24 Sg 13:25:39.1 1.3 T__ m_e 10005954
TAL 2.24 Smax ___ 181.0 .70 m__ 10005955
IRK 2.85 Pn 13:25:15.4 .9 ___ m_e 10005956
IRK 2.85 Pg 13:25:19.8 .0 T__ m_e 10005957
IRK 2.85 Pmax ___ 139.0 .10 m__ 10005958
IRK 2.85 Sg 13:25:57.2 .4 T__ m_e 10005959
IRK 2.85 Smax ___ 535.0 .50 m__ 10005960
LST 2.99 Pn 13:25:16.6 .3 ___ m_e 10005961
LST 2.99 Pg 13:25:22.3 .0 T__ m_e 10005962
LST 2.99 Pmax ___ 11.0 .70 m__ 10005963
LST 2.99 Sg 13:26:00.7 -.3 T__ m_e 10005964
LST 2.99 Smax ___ 164.0 .70 m__ 10005965
OGR 5.30 Pn 13:25:48.3 -.1 ___ m_e 10005966
OGR 5.30 Pg 13:26:03.1 -.8 T__ m_e 10005967
OGR 5.30 Pmax ___ 12.0 .30 m__ 10005968
OGR 5.30 Sg 13:27:09.3 -3.3 T__ m_e 10005969
OGR 5.30 Smax ___ 63.0 .60 m__ 10005970
STOP
DATA_TYPE BULLETIN IMS1.0:SHORT
BAYKAL REGION Bulletin BYKL GS SB RAS
EVENT 20100121 BAYKAL REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2010/12/17 16:46:45.70 .56 51.8500 105.2200 22.0 6.0 12 6 .24 1.73 m se BYKL 20100121
(#PARAM Energy_class=9.6+.4)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
LST .24 Pg 16:46:51.3 -.1 T__ mdi 10005971
LST .24 Pmax ___ 186.0 .10 m__ 10005972
LST .24 Sg 16:46:55.4 .0 T__ m_e 10005973
LST .24 Smax ___ 2066.0 .10 m__ 10005974
IRK .71 Pg 16:46:59.3 .3 T__ mci 10005975
IRK .71 Pmax ___ 417.0 .20 m__ 10005976
IRK .71 Sg 16:47:09.1 .6 T__ m_e 10005977
IRK .71 Smax ___ 2197.0 .30 m__ 10005978
KAB .91 Pg 16:47:02.8 .3 T__ mci 10005979
KAB .91 Pmax ___ 110.0 .10 m__ 10005980
KAB .91 Sg 16:47:14.6 .1 T__ m_e 10005981
KAB .91 Smax ___ 1216.0 .20 m__ 10005982
TAL .99 Pg 16:47:04.0 T__ m_e 10005983
TAL .99 Pmax ___ 102.0 .10 m__ 10005984
TAL .99 Sg 16:47:17.4 .3 T__ m_e 10005985
TAL .99 Smax ___ 397.0 .30 m__ 10005986
TRG 1.14 Pg 16:47:06.1 -.6 T__ m_e 10005987
TRG 1.14 Pmax ___ 98.0 .20 m__ 10005988
TRG 1.14 Sg 16:47:21.6 -.2 T__ m_e 10005989
TRG 1.14 Smax ___ 349.0 .20 m__ 10005990
ARS 1.73 Pg 16:47:16.4 -.8 T__ m_e 10005991
ARS 1.73 Pmax ___ 46.0 .10 m__ 10005992
ARS 1.73 Sg 16:47:39.1 -.7 T__ m_e 10005993
ARS 1.73 Smax ___ 358.0 .40 m__ 10005994
STOP
DATA_TYPE BULLETIN IMS1.0:SHORT
BAYKAL REGION Bulletin BYKL GS SB RAS
EVENT 20100122 BAYKAL REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2010/12/20 02:47:22.10 .59 51.8500 105.2600 22.0 6.0 11 6 .26 1.75 m se BYKL 20100122
(#PARAM Energy_class=9.8+.3)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
LST .26 Pg 02:47:28.0 .0 T__ m_e 10005995
LST .26 Sg 02:47:32.2 -.1 T__ m_e 10005996
IRK .72 Pg 02:47:36.0 .4 T__ m_e 10005997
IRK .72 Pmax ___ 592.0 .20 m__ 10005998
IRK .72 Sg 02:47:45.8 .4 T__ m_e 10005999
IRK .72 Smax ___ 1317.0 .30 m__ 10006000
KAB .88 Sg 02:47:50.6 .4 T__ m_e 10006001
KAB .88 Smax ___ 1743.0 .70 m__ 10006002
TAL 1.01 Pg 02:47:40.6 -.1 T__ m_e 10006003
TAL 1.01 Pmax ___ 165.0 .10 m__ 10006004
TAL 1.01 Sg 02:47:54.2 .1 T__ m_e 10006005
TAL 1.01 Smax ___ 379.0 .10 m__ 10006006
TRG 1.13 Pg 02:47:42.5 -.3 T__ m_e 10006007
TRG 1.13 Pmax ___ 66.0 .20 m__ 10006008
TRG 1.13 Sg 02:47:57.2 -.4 T__ m_e 10006009
TRG 1.13 Smax ___ 619.0 .20 m__ 10006010
ARS 1.75 Pg 02:47:53.2 -.8 T__ m_e 10006011
ARS 1.75 Pmax ___ 43.0 .10 m__ 10006012
ARS 1.75 Sg 02:48:17.1 .3 T__ m_e 10006013
ARS 1.75 Smax ___ 415.0 .40 m__ 10006014
STOP
------=_NextPart_000_0007_01CBA5C5.1F69F850--