Data Report
Provisional /
Contributed by BYKL
Return-Path:
X-Original-To: seismo@isc.ac.uk
Delivered-To: seismo@isc.ac.uk
Received: from mail.crust.irk.ru (earth.crust.irk.ru [84.237.18.129])
by www.isc.ac.uk (Postfix) with ESMTP id 07E0F613B5
for ; Wed, 24 Mar 2010 07:56:49 +0000 (GMT)
Received: from [10.10.10.178] (helo=mo11)
by mail.crust.irk.ru with smtp (Exim 4.71 (FreeBSD))
(envelope-from )
id 1NuLRp-0004zb-CB; Wed, 24 Mar 2010 15:56:17 +0800
Message-ID: <000801cacb27$3336c170$b20a0a0a@mo11>
This is a multi-part message in MIME format.
------=_NextPart_000_0004_01CACB6A.40647DE0
Content-Type: multipart/alternative;
boundary="----=_NextPart_001_0005_01CACB6A.406BA9D0"
------=_NextPart_001_0005_01CACB6A.406BA9D0
Content-Type: text/plain;
charset="koi8-r"
------=_NextPart_001_0005_01CACB6A.406BA9D0
Content-Type: text/html;
charset="koi8-r"
------=_NextPart_001_0005_01CACB6A.406BA9D0--
------=_NextPart_000_0004_01CACB6A.40647DE0
Content-Type: application/octet-stream;
name="bykl_ssd_10032"
Content-Disposition: attachment;
filename="bykl_ssd_10032"
DATA_TYPE BULLETIN IMS1.0:SHORT
BAYKAL REGION Bulletin BYKL GS SB RAS
EVENT 20100030 BAYKAL REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2010/03/19 08:40:54.00 1.36 49.1700 104.5200 17.0 .0 14 7 1.46 5.65 m se BYKL 20100030
(#PARAM Energy_class=10.0+.4)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ZAK 1.46 Pg 08:41:20.9 .6 T__ m_e 10001462
ZAK 1.46 Pmax ___ 522.0 .20 m__ 10001463
ZAK 1.46 Sg 08:41:40.5 1.2 T__ m_e 10001464
ZAK 1.46 Smax ___ 452.0 .10 m__ 10001465
TLY 2.58 Pg 08:41:40.2 -.4 T__ m_e 10001466
TLY 2.58 Pmax ___ 45.0 .30 m__ 10001467
TLY 2.58 Sg 08:42:13.6 -.4 T__ m_e 10001468
TLY 2.58 Smax ___ 184.0 .30 m__ 10001469
IRK 3.08 Pg 08:41:48.7 -1.0 T__ m_e 10001470
IRK 3.08 Pmax ___ 212.0 .10 m__ 10001471
IRK 3.08 Sg 08:42:29.7 .1 T__ m_e 10001472
IRK 3.08 Smax ___ 757.0 .50 m__ 10001473
MOY 3.37 Pg 08:41:54.0 -.8 T__ m_e 10001474
MOY 3.37 Pmax ___ 32.0 .30 m__ 10001475
MOY 3.37 Sg 08:42:39.1 .7 T__ m_e 10001476
MOY 3.37 Smax ___ 385.0 1.10 m__ 10001477
ORL 4.50 Pg 08:42:14.5 -.7 T__ m_e 10001478
ORL 4.50 Pmax ___ 19.0 .60 m__ 10001479
ORL 4.50 Sg 08:43:13.6 .1 T__ m_e 10001480
ORL 4.50 Smax ___ 92.0 1.00 m__ 10001481
KPC 5.14 Pn 08:42:11.2 -.7 ___ m_e 10001482
KPC 5.14 Pg 08:42:28.5 1.7 T__ m_e 10001483
KPC 5.14 Pmax ___ 8.0 .30 m__ 10001484
KPC 5.14 Sg 08:43:32.9 -.5 T__ m_e 10001485
KPC 5.14 Smax ___ 104.0 1.40 m__ 10001486
SYVR 5.65 Pg 08:42:34.3 -1.6 T__ m_e 10001487
SYVR 5.65 Pmax ___ 9.0 .70 m__ 10001488
SYVR 5.65 Sg 08:43:50.2 1.1 T__ m_e 10001489
SYVR 5.65 Smax ___ 74.0 1.20 m__ 10001490
STOP
DATA_TYPE BULLETIN IMS1.0:SHORT
BAYKAL REGION Bulletin BYKL GS SB RAS
EVENT 20100031 BAYKAL REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2010/03/19 09:30:41.40 .32 54.4900 110.1100 41 22 .72 6.43 m se BYKL 20100031
(#PARAM Energy_class=13.9+.3)
(FELT I=IV-V MSK at Ulyunkhan, Suvo, Bodon, Kurumkan, III-IV at Mogoyto, )
(Uro,Ust-barguzin, III at Severobaykalsk,Nizhneangarsk, II at Uoyan,Chita)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
YLYR .72 Pg 09:30:54.7 .2 T__ mdi 10001491
YLYR .72 Pmax ___ 5991.0 .20 m__ 10001492
YLYR .72 Sg 09:31:04.7 .8 T__ m_e 10001493
YLYR .72 Smax ___ 121800.0 .30 m__ 10001494
SYVR .83 Pg 09:30:57.7 1.2 T__ mci 10001495
SYVR .83 Pmax ___ 16930.0 .50 m__ 10001496
SYVR .83 Sg 09:31:09.2 1.9 T__ m_e 10001497
SYVR .83 Smax ___ 168100.0 .80 m__ 10001498
NIZ 1.33 Pg 09:31:05.3 -.1 T__ m_e 10001499
NIZ 1.33 Pmax ___ 15180.0 1.00 m__ 10001500
NIZ 1.33 Sg 09:31:23.9 1.2 T__ m_e 10001501
NIZ 1.33 Smax ___ 170600.0 1.40 m__ 10001502
KMO 1.53 Pg 09:31:08.8 -.3 T__ mci 10001503
KMO 1.53 Pmax ___ 16330.0 .30 m__ 10001504
KMO 1.53 Sg 09:31:28.0 -1.0 T__ m_e 10001505
KMO 1.53 Smax ___ 158300.0 1.00 m__ 10001506
OGRR 1.70 Pg 09:31:11.2 -.9 T__ m_e 10001507
OGRR 1.70 Pmax ___ 2419.0 .30 m__ 10001508
OGRR 1.70 Sg 09:31:33.8 -.4 T__ m_e 10001509
OGRR 1.70 Smax ___ 31380.0 1.20 m__ 10001510
YOA 1.89 Pg 09:31:15.3 -.2 T__ mci 10001511
YOA 1.89 Pmax ___ 8658.0 .30 m__ 10001512
YOA 1.89 Sg 09:31:41.6 1.7 T__ m_i 10001513
YOA 1.89 Smax ___ 317900.0 1.30 m__ 10001514
UKT 2.25 Pg 09:31:20.9 -1.2 T__ m_e 10001515
UKT 2.25 Pmax ___ 19800.0 1.00 m__ 10001516
UKT 2.25 Sg 09:31:50.0 -1.3 T__ m_e 10001517
UKT 2.25 Smax ___ 40200.0 1.30 m__ 10001518
SVKR 2.56 Pn 09:31:23.1 -.4 ___ m_e 10001519
SVKR 2.56 Pg 09:31:29.3 1.7 T__ m_e 10001520
SVKR 2.56 Pmax ___ 16151.0 1.40 m__ 10001521
SVKR 2.56 Sn 09:31:53.5 -.5 ___ m_e 10001522
SVKR 2.56 Sg 09:32:00.7 -.2 T__ m_e 10001523
SVKR 2.56 Smax ___ 186900.0 1.20 m__ 10001524
TRG 2.83 Pn 09:31:26.2 -.9 ___ m_e 10001525
TRG 2.83 Pg 09:31:31.6 -.8 T__ m_e 10001526
TRG 2.83 Pmax ___ 1278.0 .40 m__ 10001527
TRG 2.83 Sn 09:32:00.6 .2 ___ m_e 10001528
TRG 2.83 Sg 09:32:08.0 -1.0 T__ m_e 10001529
TRG 2.83 Smax ___ 14460.0 .60 m__ 10001530
KAB 3.20 Pg 09:31:40.3 1.2 T__ m_e 10001531
CIT 3.21 Pn 09:31:32.0 -.5 ___ m_e 10001532
CIT 3.21 Pg 09:31:39.1 -.3 T__ m_e 10001533
CIT 3.21 Pmax ___ 18140.0 1.20 m__ 10001534
CIT 3.21 Sg 09:32:20.6 -.5 T__ m_e 10001535
CIT 3.21 Smax ___ 56770.0 1.10 m__ 10001536
BOD 3.98 Pg 09:31:52.1 -1.1 T__ m_e 10001537
BOD 3.98 Pmax ___ 1203.0 1.10 m__ 10001538
BOD 3.98 Sg 09:32:45.7 1.0 T__ m_e 10001539
BOD 3.98 Smax ___ 16810.0 .90 m__ 10001540
LSTR 4.11 Pn 09:31:44.1 -.9 ___ m_e 10001541
LSTR 4.11 Pg 09:31:56.3 .7 T__ m_e 10001542
LSTR 4.11 Pmax ___ 823.0 .90 m__ 10001543
LSTR 4.11 Sg 09:32:50.8 2.0 T__ m_e 10001544
LSTR 4.11 Smax ___ 24110.0 1.70 m__ 10001545
IRK 4.15 Pn 09:31:44.4 1.1 ___ m_e 10001546
IRK 4.15 Pg 09:31:56.2 -.1 T__ m_e 10001547
IRK 4.15 Pmax ___ 2055.0 .90 m__ 10001548
IRK 4.15 Sg 09:32:50.1 .1 T__ m_e 10001549
IRK 4.15 Smax ___ 16270.0 1.10 m__ 10001550
TLY 4.79 Pn 09:31:52.7 1.8 ___ m_i 10001551
TLY 4.79 Pg 09:32:06.5 -1.4 T__ mce 10001552
TLY 4.79 Pmax ___ 607.0 1.00 m__ 10001553
TLY 4.79 Sn 09:32:49.0 1.1 ___ m_e 10001554
TLY 4.79 Sg 09:33:09.2 -.9 T__ m_e 10001555
TLY 4.79 Smax ___ 5911.0 1.40 m__ 10001556
KPC 4.99 Pg 09:32:11.4 .0 T__ m_e 10001557
KPC 4.99 Pmax ___ 2495.0 1.10 m__ 10001558
KPC 4.99 Sg 09:33:17.1 1.1 T__ m_e 10001559
KPC 4.99 Smax ___ 23360.0 1.50 m__ 10001560
CRS 5.19 Pn 09:31:59.0 -1.0 ___ m_e 10001561
CRS 5.19 Sg 09:33:21.6 -.8 T__ m_e 10001562
CRS 5.19 Smax ___ 25630.0 1.50 m__ 10001563
ARS 5.28 Pn 09:31:59.2 1.9 ___ m_e 10001564
ARS 5.28 Pg 09:32:14.6 -2.0 T__ m_e 10001565
ARS 5.28 Pmax ___ 778.0 .50 m__ 10001566
ARS 5.28 Sg 09:33:24.2 -.8 T__ m_e 10001567
ARS 5.28 Smax ___ 23870.0 1.20 m__ 10001568
TUP 5.72 Pn 09:32:04.6 2.7 ___ m_e 10001569
TUP 5.72 Pg 09:32:25.1 .4 T__ m_e 10001570
TUP 5.72 Pmax ___ 2268.0 1.70 m__ 10001571
TUP 5.72 Sg 09:33:36.8 -2.0 T__ m_e 10001572
TUP 5.72 Smax ___ 83060.0 1.30 m__ 10001573
ZAK 5.85 Sg 09:33:44.7 2.0 T__ m_e 10001574
ZAK 5.85 Smax ___ 2042.0 1.40 m__ 10001575
MOY 6.16 Pn 09:32:13.0 -.4 ___ m_e 10001576
MOY 6.16 Pg 09:32:31.0 -1.6 T__ m_e 10001577
MOY 6.16 Pmax ___ 687.0 .80 m__ 10001578
MOY 6.16 Sn 09:33:22.4 1.5 ___ m_e 10001579
MOY 6.16 Sg 09:33:50.3 -2.1 T__ m_e 10001580
MOY 6.16 Smax ___ 9968.0 1.70 m__ 10001581
ORL 6.43 Pn 09:32:16.4 -.8 ___ m_e 10001582
ORL 6.43 Pg 09:32:36.8 -.6 T__ m_e 10001583
ORL 6.43 Pmax ___ 1309.0 1.30 m__ 10001584
ORL 6.43 Sn 09:33:29.8 2.4 ___ m_e 10001585
ORL 6.43 Sg 09:34:02.8 2.0 T__ m_e 10001586
ORL 6.43 Smax ___ 10810.0 2.60 m__ 10001587
STOP
------=_NextPart_000_0004_01CACB6A.40647DE0--