Data Report
Bulletin / 200802-04
Contributed by BYKL
Return-Path:
X-Original-To: seismo@isc.ac.uk
Delivered-To: seismo@isc.ac.uk
Received: from sunrise.gsras.ru (unknown [217.15.196.162])
by www.isc.ac.uk (Postfix) with ESMTP id DF95F613BA
for ; Wed, 27 May 2009 11:22:19 +0100 (BST)
Received: from anl31101 ([172.20.1.211])
by sunrise.gsras.ru (8.13.1/8.13.1) with SMTP id n4RALt3X016756
for ; Wed, 27 May 2009 14:21:55 +0400 (MSD)
Message-ID: <010a01c9deb4$fa93f590$d30114ac@anl31101>
This is a multi-part message in MIME format.
------=_NextPart_000_0106_01C9DED6.81415580
Content-Type: multipart/alternative;
boundary="----=_NextPart_001_0107_01C9DED6.81415580"
------=_NextPart_001_0107_01C9DED6.81415580
Content-Type: text/plain;
charset="koi8-r"
------=_NextPart_001_0107_01C9DED6.81415580
Content-Type: text/html;
charset="koi8-r"
------=_NextPart_001_0107_01C9DED6.81415580--
------=_NextPart_000_0106_01C9DED6.81415580
Content-Type: application/octet-stream;
name="BYKL-2008-02-04.isc"
Content-Disposition: attachment;
filename="BYKL-2008-02-04.isc"
DATA_TYPE BULLETIN IMS1.0:SHORT
BAYKAL REGION Bulletin BYKL GS SB RAS
EVENT 20080019 BAYKAL REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2008/02/10 18:13:21.30 .31 56.5700 117.9500 7.0 9.0 15 9 .38 7.62 m se BYKL 20080019
(#PARAM Energy_class=8.7+.5)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CRS .38 Pg 18:13:28.6 .4 T__ 130.0 .60 mdi 10001427
CRS .38 Pg 18:13:28.6 .4 T__ 65.0 .60 mdi 10001428
CRS .38 Pg 18:13:28.6 .4 T__ 149.0 .60 mdi 10001429
CRS .38 Pmax ___ 64.0 .20 m__ 10001430
CRS .38 Sg 18:13:33.4 .3 T__ m_e 10001431
CRS .38 Smax ___ 422.0 .30 m__ 10001432
NLYR 1.24 Pg 18:13:43.3 -.4 T__ mci 10001433
NLYR 1.24 Pb 18:13:45.1 ___ m_e 10001434
NLYR 1.24 max ___ 58.0 .40 m__ 10001435
NLYR 1.24 Sg 18:13:59.5 -.3 T__ m_e 10001436
NLYR 1.24 Smax ___ 377.0 1.00 m__ 10001437
TUP 2.41 Pg 18:14:05.1 .3 T__ m_e 10001438
TUP 2.41 Pmax ___ 34.0 .20 m__ 10001439
TUP 2.41 Sg 18:14:37.1 1.1 T__ m_e 10001440
TUP 2.41 Smax ___ 53.0 .70 m__ 10001441
BOD 2.46 Pg 18:14:05.6 .0 T__ m_e 10001442
BOD 2.46 Pmax ___ 27.0 .40 m__ 10001443
BOD 2.46 Sg 18:14:37.4 -.1 T__ m_e 10001444
BOD 2.46 Smax ___ 270.0 .50 m__ 10001445
SVKR 2.46 Pg 18:14:05.8 .1 T__ m_e 10001446
SVKR 2.46 Pmax ___ 22.0 .20 m__ 10001447
SVKR 2.46 Sg 18:14:38.3 .8 T__ m_e 10001448
SVKR 2.46 Smax ___ 144.0 .40 m__ 10001449
UKT 2.65 Pn 18:14:05.2 .3 ___ m_e 10001450
UKT 2.65 Pg 18:14:08.8 -.4 T__ m_e 10001451
UKT 2.65 PgPg 18:14:11.2 ___ m_e 10001452
UKT 2.65 max ___ 9.0 .30 m__ 10001453
UKT 2.65 Sg 18:14:43.2 -.3 T__ m_e 10001454
UKT 2.65 Smax ___ 31.0 .20 m__ 10001455
TNDR 4.06 Sg 18:15:26.2 -1.0 T__ m_e 10001456
KROS 5.44 Sg 18:16:09.4 -.5 T__ m_e 10001457
KPC 7.62 Sg 18:17:17.5 -.1 T__ m_e 10001458
KPC 7.62 Smax ___ 6.0 .60 m__ 10001459
EVENT 20080020 BAYKAL REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2008/02/12 14:02:18.70 .32 55.8900 110.4900 44 24 .40 7.08 m se BYKL 20080020
(#PARAM Energy_class=11.0+.2)
(#FAULT_PLANE Typ Strike Dip Rake NP NS Plane Author)
(# FM 94.00 80.00 -80.00 20 0 IEC)
(+ 229.00 14.00 -134.00 IEC)
(#PRINAX sc T_val T_azim T_pl B_val B_azim B_pl P_val P_azim P_pl Author)
(+ eTv eTa eTp eBv eBa eBp ePv ePa ePp fCLVD)
(# 176.00 34.00 273.00 10.00 16.00 54.00 IEC)
(+ 3.00 0.58 0.56 3.51 2.71 1.00 IEC)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
KMO .40 Pg 14:02:25.7 -.2 T__ mci 10001460
KMO .40 Pmax 14:02:26.1 ___ 1501.0 .40 m__ 10001461
KMO .40 Sg 14:02:30.8 -.2 T__ m_i 10001462
KMO .40 Smax 14:02:31.7 ___ 6946.0 .60 m__ 10001463
NIZ .55 Pg 14:02:29.8 1.3 T__ mdi 10001464
NIZ .55 Pmax 14:02:31.0 ___ 162.0 .10 m__ 10001465
NIZ .55 14:02:35.2 ___ m_e 10001466
NIZ .55 Sg 14:02:37.6 2.0 T__ m_e 10001467
NIZ .55 Smax 14:02:35.2 ___ 2316.0 .30 m__ 10001468
YOA .76 Pg 14:02:32.1 -.3 T__ mci 10001469
YOA .76 Pmax 14:02:33.6 ___ 1045.0 .40 m__ 10001470
YOA .76 Sg 14:02:42.8 .4 T__ m_e 10001471
YOA .76 Smax 14:02:44.0 ___ 5098.0 .50 m__ 10001472
YLYR 1.08 Pg 14:02:38.5 .3 T__ 896.0 .50 mdi 10001473
YLYR 1.08 Pg 14:02:38.5 .3 T__ 286.0 .50 mci 10001474
YLYR 1.08 Pg 14:02:38.5 .3 T__ 839.0 .50 mci 10001475
YLYR 1.08 Pmax 14:02:40.0 ___ 620.0 .60 m__ 10001476
YLYR 1.08 Sg 14:02:52.9 .7 T__ m_e 10001477
YLYR 1.08 14:02:59.3 ___ m_e 10001478
YLYR 1.08 max 14:03:00.3 ___ 2265.0 .20 m__ 10001479
SVKR 1.74 Pg 14:02:50.3 .2 T__ mdi 10001480
SVKR 1.74 Pmax 14:02:51.2 ___ 1485.0 .50 m__ 10001481
SVKR 1.74 14:02:54.7 ___ m_e 10001482
SVKR 1.74 Sg 14:03:14.5 1.8 T__ m_e 10001483
SVKR 1.74 Smax 14:03:16.5 ___ 11146.0 .80 m__ 10001484
UKT 1.81 Pg 14:02:51.5 .2 T__ mci 10001485
UKT 1.81 Pmax 14:02:52.8 ___ 258.0 .30 m__ 10001486
UKT 1.81 Sg 14:03:15.0 .2 T__ m_e 10001487
UKT 1.81 Smax 14:03:17.9 ___ 2900.0 .50 m__ 10001488
SYVR 2.25 Pn 14:02:57.2 -.6 ___ m_e 10001489
SYVR 2.25 Pg 14:02:59.3 .1 T__ 469.0 .60 mdi 10001490
SYVR 2.25 Pg 14:02:59.3 .1 T__ 277.0 .60 mdi 10001491
SYVR 2.25 Pg 14:02:59.3 .1 T__ 672.0 .60 mci 10001492
SYVR 2.25 Pmax 14:02:59.8 ___ 1056.0 .60 m__ 10001493
SYVR 2.25 Sg 14:03:30.1 1.8 T__ m_e 10001494
SYVR 2.25 Smax 14:03:32.2 ___ 1809.0 1.00 m__ 10001495
BOD 2.72 Pn 14:03:03.7 -.3 ___ mdi 10001496
BOD 2.72 Pg 14:03:07.2 -.6 T__ m_e 10001497
BOD 2.72 Pmax 14:03:09.7 ___ 129.0 .70 m__ 10001498
BOD 2.72 14:03:37.3 ___ m_e 10001499
BOD 2.72 Sg 14:03:41.8 -1.3 T__ m_e 10001500
BOD 2.72 Smax 14:03:43.4 ___ 1637.0 .70 m__ 10001501
OGRR 2.81 Pn 14:03:05.6 .4 ___ m_e 10001502
OGRR 2.81 Pg 14:03:09.4 T__ m_e 10001503
OGRR 2.81 Pmax 14:03:14.8 ___ 99.0 .50 m__ 10001504
OGRR 2.81 14:03:40.6 ___ m_e 10001505
OGRR 2.81 Sg 14:03:45.8 .0 T__ m_e 10001506
OGRR 2.81 Smax 14:03:46.9 ___ 1146.0 .40 m__ 10001507
MXMB 2.81 Pn 14:03:05.2 ___ mci 10001508
MXMB 2.81 Pg 14:03:09.1 -.3 T__ mci 10001509
MXMB 2.81 Pmax 14:03:12.2 ___ 331.0 .40 m__ 10001510
MXMB 2.81 Sg 14:03:45.7 -.2 T__ m_e 10001511
MXMB 2.81 Smax 14:03:55.1 ___ 1907.0 1.10 m__ 10001512
NLYR 2.97 Pn 14:03:07.0 -.3 ___ mdi 10001513
NLYR 2.97 Pg 14:03:11.9 -.3 T__ m_e 10001514
NLYR 2.97 Pmax 14:03:15.0 ___ 187.0 .90 m__ 10001515
NLYR 2.97 Sg 14:03:49.9 -.7 T__ m_e 10001516
NLYR 2.97 Smax 14:03:52.1 ___ 946.0 .90 m__ 10001517
ZRHB 3.86 14:03:20.9 ___ m_e 10001518
ZRHB 3.86 Pg 14:03:27.2 -1.2 T__ m_e 10001519
ZRHB 3.86 Pmax 14:03:31.7 ___ 205.0 .50 m__ 10001520
ZRHB 3.86 Sg 14:04:17.0 -1.5 T__ m_e 10001521
ZRHB 3.86 Smax 14:04:36.5 ___ 1013.0 1.20 m__ 10001522
TRG 3.95 Pn 14:03:21.3 -.3 ___ mci 10001523
TRG 3.95 Pg 14:03:28.2 -1.8 T__ m_e 10001524
TRG 3.95 Pmax 14:03:33.2 ___ 41.0 .40 m__ 10001525
TRG 3.95 Sn 14:04:06.7 .3 ___ m_e 10001526
TRG 3.95 Sg 14:04:19.7 -1.5 T__ m_e 10001527
TRG 3.95 Smax 14:04:28.8 ___ 591.0 .90 m__ 10001528
TRTB 4.03 Pn 14:03:22.0 .0 ___ mci 10001529
TRTB 4.03 Pg 14:03:30.7 -.6 T__ m_e 10001530
TRTB 4.03 Pmax 14:03:37.5 ___ 79.0 .80 m__ 10001531
TRTB 4.03 Sg 14:04:22.3 -1.2 T__ m_e 10001532
TRTB 4.03 Smax 14:04:24.4 ___ 314.0 1.00 m__ 10001533
CIT 4.27 Pg 14:03:35.5 -.2 T__ mci 10001534
CIT 4.27 Pmax 14:03:37.8 ___ 367.0 1.20 m__ 10001535
CIT 4.27 Sg 14:04:31.3 .3 T__ m_e 10001536
CIT 4.27 Smax 14:04:34.3 ___ 410.0 .70 m__ 10001537
FFNB 4.42 Pn 14:03:27.1 -.4 ___ m_e 10001538
FFNB 4.42 Pg 14:03:37.5 -1.0 T__ m_e 10001539
FFNB 4.42 14:03:41.6 ___ m_e 10001540
FFNB 4.42 max 14:03:43.8 ___ 133.0 .20 m__ 10001541
FFNB 4.42 Sn 14:04:16.9 -.9 ___ m_e 10001542
FFNB 4.42 Sg 14:04:34.9 -.9 T__ m_e 10001543
FFNB 4.42 Smax 14:04:42.4 ___ 738.0 .50 m__ 10001544
CRS 4.43 Pn 14:03:27.2 -.3 ___ mdi 10001545
CRS 4.43 Pg 14:03:38.3 -.2 T__ m_e 10001546
CRS 4.43 Pmax 14:03:43.9 ___ 109.0 1.00 m__ 10001547
CRS 4.43 Sg 14:04:35.8 -.1 T__ m_e 10001548
CRS 4.43 Smax 14:04:55.8 ___ 454.0 1.00 m__ 10001549
HRMR 4.75 Pn 14:03:31.7 -.3 ___ m_e 10001550
HRMR 4.75 Pg 14:03:43.4 -.9 T__ m_e 10001551
HRMR 4.75 Pmax 14:03:50.9 ___ 110.0 .40 m__ 10001552
HRMR 4.75 Sg 14:04:44.5 -1.3 T__ m_e 10001553
HRMR 4.75 Smax 14:04:53.4 ___ 1005.0 .50 m__ 10001554
TUP 5.57 Pn 14:03:43.0 -.4 ___ m_e 10001555
TUP 5.57 Pg 14:04:00.1 .9 T__ m_e 10001556
TUP 5.57 Pmax 14:04:08.8 ___ 20.0 .60 m__ 10001557
TUP 5.57 Sn 14:04:46.2 .8 ___ m_e 10001558
TUP 5.57 Sg 14:05:12.6 1.3 T__ m_e 10001559
TUP 5.57 Smax 14:05:19.0 ___ 340.0 1.10 m__ 10001560
TLY 5.84 Pn 14:03:46.2 -1.0 ___ m_e 10001561
TLY 5.84 14:04:05.6 ___ m_e 10001562
TLY 5.84 max 14:04:10.2 ___ 27.0 .60 m__ 10001563
TLY 5.84 Sg 14:05:19.1 -.6 T__ m_e 10001564
TLY 5.84 Smax 14:05:30.0 ___ 344.0 1.80 m__ 10001565
ARS 6.19 Pn 14:03:51.9 -.1 ___ m_e 10001566
ARS 6.19 max 14:04:25.7 ___ 68.0 .50 m__ 10001567
ARS 6.19 Sn 14:05:01.1 .8 ___ m_e 10001568
ARS 6.19 Sg 14:05:30.5 .0 T__ m_e 10001569
ARS 6.19 Smax 14:05:36.2 ___ 748.0 .90 m__ 10001570
KPC 6.27 Pn 14:03:54.0 .8 ___ m_e 10001571
KPC 6.27 Pg 14:04:12.7 .8 T__ m_e 10001572
KPC 6.27 Pmax 14:04:16.8 ___ 51.0 .70 m__ 10001573
KPC 6.27 14:05:11.5 ___ m_e 10001574
KPC 6.27 Sg 14:05:33.7 .5 T__ m_e 10001575
KPC 6.27 Smax 14:05:50.3 ___ 171.0 1.10 m__ 10001576
MOY 7.02 Pn 14:04:04.7 1.2 ___ mci 10001577
MOY 7.02 14:04:13.6 ___ m_e 10001578
MOY 7.02 max 14:04:15.0 ___ 63.0 .90 m__ 10001579
MOY 7.02 Sg 14:05:57.8 1.5 T__ m_e 10001580
MOY 7.02 Smax 14:06:13.6 ___ 266.0 1.50 m__ 10001581
ORL 7.08 14:04:05.2 ___ mci 10001582
ORL 7.08 14:05:24.9 ___ m_e 10001583
ORL 7.08 Sg 14:05:59.5 1.2 T__ m_e 10001584
ORL 7.08 Smax 14:06:14.2 ___ 222.0 .80 m__ 10001585
EVENT 20080021 BAYKAL REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2008/02/12 14:55:33.60 1.02 57.4100 120.8700 13 7 1.50 5.16 m se BYKL 20080021
(#PARAM Energy_class=9.2+.3)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CRS 1.50 Pg 14:56:01.7 .9 T__ mdi 10001586
CRS 1.50 Pmax ___ 174.0 .80 m__ 10001587
CRS 1.50 Sg 14:56:21.1 .8 T__ m_e 10001588
CRS 1.50 Smax ___ 113.0 1.00 m__ 10001589
NLYR 2.96 Pn 14:56:22.9 1.6 ___ m_e 10001590
NLYR 2.96 Pg 14:56:27.3 .2 T__ m_e 10001591
NLYR 2.96 Pmax ___ 55.0 .60 m__ 10001592
NLYR 2.96 Sg 14:57:06.3 .8 T__ m_e 10001593
NLYR 2.96 Smax ___ 121.0 1.40 m__ 10001594
TUP 3.04 Pn 14:56:23.8 1.5 ___ m_e 10001595
TUP 3.04 Pg 14:56:28.2 -.2 T__ m_e 10001596
TUP 3.04 Pmax ___ 25.0 .70 m__ 10001597
TUP 3.04 Sg 14:57:07.4 -.4 T__ m_e 10001598
TUP 3.04 Smax ___ 143.0 .80 m__ 10001599
BOD 3.69 Pn 14:56:31.9 .6 ___ m_e 10001600
BOD 3.69 Pg 14:56:40.1 -.1 T__ m_e 10001601
BOD 3.69 Pmax ___ 11.0 .40 m__ 10001602
BOD 3.69 Sg 14:57:26.5 -1.4 T__ m_e 10001603
BOD 3.69 Smax ___ 136.0 1.00 m__ 10001604
KROS 4.44 14:56:40.6 ___ m_e 10001605
KROS 4.44 Pg 14:56:53.0 -.7 T__ m_e 10001606
KROS 4.44 Sg 14:57:52.5 1.4 T__ m_e 10001607
UKT 4.45 Pn 14:56:43.5 1.6 ___ m_e 10001608
UKT 4.45 Pg 14:56:53.5 -.4 T__ mdi 10001609
UKT 4.45 Pmax ___ 9.0 .70 m__ 10001610
UKT 4.45 Sg 14:57:50.9 -.7 T__ m_e 10001611
UKT 4.45 Smax ___ 22.0 .90 m__ 10001612
ZEA 5.16 14:57:08.2 ___ m_e 10001613
ZEA 5.16 Sg 14:58:12.9 -.8 T__ m_e 10001614
EVENT 20080022 BAYKAL REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2008/02/14 22:00:20.90 .37 56.6400 118.6300 53 35 .33 13.66 m se BYKL 20080022
(#PARAM Energy_class=11.7+.2)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
CRS .33 Pg 22:00:27.4 .1 T__ mci 10001615
CRS .33 Pmax 22:00:28.6 ___ 5874.0 1.00 m__ 10001616
CRS .33 Sg 22:00:32.2 .2 T__ m_i 10001617
CRS .33 Smax 22:00:36.0 ___ 16720.0 1.20 m__ 10001618
NLYR 1.62 Pn 22:00:49.1 -.3 ___ mci 10001619
NLYR 1.62 Pg 22:00:50.5 .2 T__ mdi 10001620
NLYR 1.62 Pmax 22:00:52.1 ___ 1524.0 .80 m__ 10001621
NLYR 1.62 Sg 22:01:12.3 1.0 T__ m_e 10001622
NLYR 1.62 Smax 22:01:16.6 ___ 4980.0 1.20 m__ 10001623
TUP 2.33 Pn 22:00:59.6 .4 ___ mdi 10001624
TUP 2.33 Pg 22:01:02.3 -.7 T__ m_e 10001625
TUP 2.33 Pmax 22:01:04.3 ___ 497.0 .80 m__ 10001626
TUP 2.33 Sn 22:01:27.2 .3 ___ m_e 10001627
TUP 2.33 Sg 22:01:32.7 -.5 T__ m_e 10001628
TUP 2.33 Smax 22:01:34.5 ___ 1839.0 .70 m__ 10001629
BOD 2.75 Pn 22:01:05.4 .3 ___ m_e 10001630
BOD 2.75 Pg 22:01:10.0 -.6 T__ m_e 10001631
BOD 2.75 Pmax 22:01:14.8 ___ 299.0 .70 m__ 10001632
BOD 2.75 Sn 22:01:38.0 .9 ___ m_e 10001633
BOD 2.75 Sg 22:01:45.1 -1.2 T__ m_e 10001634
BOD 2.75 Smax 22:01:54.7 ___ 1892.0 1.20 m__ 10001635
SVKR 2.84 Pg 22:01:11.1 -1.2 T__ m_e 10001636
SVKR 2.84 Pmax 22:01:12.6 ___ 680.0 .40 m__ 10001637
SVKR 2.84 Sg 22:01:49.8 .7 T__ m_e 10001638
SVKR 2.84 Smax 22:01:52.8 ___ 2347.0 1.30 m__ 10001639
UKT 3.03 Pn 22:01:09.1 .2 ___ mci 10001640
UKT 3.03 Pg 22:01:13.8 -1.9 T__ m_e 10001641
UKT 3.03 22:01:14.1 ___ mdi 10001642
UKT 3.03 max 22:01:14.5 ___ 328.0 .60 m__ 10001643
UKT 3.03 Sn 22:01:44.6 .7 ___ m_e 10001644
UKT 3.03 Sg 22:01:53.0 -2.0 T__ m_e 10001645
UKT 3.03 Smax 22:02:01.9 ___ 847.0 2.20 m__ 10001646
CLNS 3.44 Pn 22:01:16.5 1.8 ___ m_e 10001647
CLNS 3.44 Pg 22:01:23.3 .2 T__ m_e 10001648
CLNS 3.44 Sn 22:01:51.0 -2.9 ___ m_e 10001649
CLNS 3.44 Sg 22:02:07.8 .1 T__ m_e 10001650
IEN 3.47 Pn 22:01:16.2 1.1 ___ m_e 10001651
IEN 3.47 Pg 22:01:23.7 .1 T__ m_e 10001652
IEN 3.47 22:01:58.9 ___ m_e 10001653
IEN 3.47 Sg 22:02:09.3 .7 T__ m_e 10001654
TNDR 3.73 Pn 22:01:19.9 1.3 ___ mci 10001655
TNDR 3.73 Pg 22:01:28.3 .0 T__ m_e 10001656
TNDR 3.73 Sn 22:02:03.5 2.7 ___ m_e 10001657
TNDR 3.73 Sg 22:02:17.7 1.1 T__ m_e 10001658
YOA 3.83 Pn 22:01:18.2 1.8 ___ m_e 10001659
YOA 3.83 Pg 22:01:29.3 -.7 T__ m_e 10001660
YOA 3.83 Pmax 22:01:44.0 ___ 466.0 1.00 m__ 10001661
YOA 3.83 Sg 22:02:21.6 2.0 T__ m_e 10001662
YOA 3.83 Smax 22:02:26.2 ___ 3277.0 1.40 m__ 10001663
KMO 4.20 Pn 22:01:25.6 .5 ___ mci 10001664
KMO 4.20 Pg 22:01:36.7 .0 T__ m_e 10001665
KMO 4.20 Pmax 22:01:39.4 ___ 284.0 1.50 m__ 10001666
KMO 4.20 Sn 22:02:10.6 1.4 ___ m_e 10001667
KMO 4.20 Sg 22:02:31.3 .2 T__ m_e 10001668
KMO 4.20 Smax 22:02:37.5 ___ 1261.0 1.30 m__ 10001669
YLYR 4.56 Pn 22:01:30.4 .2 ___ mci 10001670
YLYR 4.56 Pg 22:01:41.3 -1.9 T__ m_e 10001671
YLYR 4.56 Pmax 22:01:45.9 ___ 84.0 1.40 m__ 10001672
YLYR 4.56 Sn 22:02:21.7 .9 ___ m_e 10001673
YLYR 4.56 Sg 22:02:42.0 -.3 T__ m_e 10001674
YLYR 4.56 Smax 22:02:51.5 ___ 395.0 1.20 m__ 10001675
NIZ 5.13 Pn 22:01:38.5 .4 ___ m_e 10001676
NIZ 5.13 Pg 22:01:53.7 .2 T__ m_e 10001677
NIZ 5.13 Pmax 22:01:56.0 ___ 130.0 1.60 m__ 10001678
NIZ 5.13 Sg 22:03:00.3 .3 T__ m_e 10001679
NIZ 5.13 Smax 22:03:09.5 ___ 491.0 1.10 m__ 10001680
CIT 5.49 Sg 22:03:10.5 -.7 T__ m_e 10001681
CIT 5.49 Smax 22:03:31.6 ___ 1248.0 1.30 m__ 10001682
SYVR 5.76 Pn 22:01:46.8 -.1 ___ mci 10001683
SYVR 5.76 Pg 22:02:03.2 -1.8 T__ m_e 10001684
SYVR 5.76 Pmax 22:02:08.3 ___ 87.0 .90 m__ 10001685
SYVR 5.76 Sg 22:03:18.2 -1.4 T__ m_e 10001686
SYVR 5.76 Smax 22:03:26.8 ___ 639.0 1.40 m__ 10001687
MXMB 6.60 Pn 22:01:58.4 -.1 ___ mdi 10001688
MXMB 6.60 Pg 22:02:19.7 -.4 T__ m_e 10001689
MXMB 6.60 Pmax 22:02:23.3 ___ 34.0 .80 m__ 10001690
MXMB 6.60 Sg 22:03:46.8 1.1 T__ m_e 10001691
MXMB 6.60 Smax 22:03:55.8 ___ 1003.0 1.20 m__ 10001692
OGRR 6.99 Pn 22:02:03.5 -.4 ___ mdi 10001693
OGRR 6.99 Pg 22:02:27.5 .4 T__ m_e 10001694
OGRR 6.99 Pmax 22:02:28.6 ___ 34.0 1.30 m__ 10001695
OGRR 6.99 22:03:23.7 ___ m_e 10001696
OGRR 6.99 Sg 22:03:59.3 1.7 T__ m_e 10001697
OGRR 6.99 Smax 22:04:09.3 ___ 251.0 1.50 m__ 10001698
HIA 7.41 Sg 22:04:09.6 -1.1 T__ m_e 10001699
TRTB 7.76 Pn 22:02:14.1 -.5 ___ mdi 10001700
TRTB 7.76 22:02:38.4 ___ m_e 10001701
TRTB 7.76 max 22:02:44.8 ___ 19.0 .80 m__ 10001702
TRTB 7.76 Sg 22:04:22.9 1.2 T__ m_e 10001703
TRTB 7.76 Smax 22:04:40.8 ___ 398.0 1.30 m__ 10001704
ZRHB 7.80 22:02:41.1 ___ m_e 10001705
ZRHB 7.80 Sg 22:04:24.2 1.5 T__ m_e 10001706
ZRHB 7.80 Smax 22:04:54.9 ___ 877.0 1.80 m__ 10001707
KPC 7.87 Pn 22:02:14.4 1.7 ___ m_e 10001708
KPC 7.87 Pg 22:02:41.6 -1.4 T__ m_e 10001709
KPC 7.87 Pmax 22:02:46.5 ___ 9.0 .60 m__ 10001710
KPC 7.87 Sn 22:03:52.9 2.2 ___ m_e 10001711
KPC 7.87 Sg 22:04:24.3 -.7 T__ m_e 10001712
KPC 7.87 Smax 22:04:54.0 ___ 283.0 1.50 m__ 10001713
UUDB 7.98 Pn 22:02:39.3 1.7 ___ m_e 10001714
UUDB 7.98 max 22:02:46.7 ___ 21.0 1.00 m__ 10001715
UUDB 7.98 Sg 22:04:29.6 1.3 T__ m_e 10001716
UUDB 7.98 Smax 22:04:35.6 ___ 660.0 1.40 m__ 10001717
TRG 8.08 Pn 22:02:18.3 -.8 ___ m_e 10001718
TRG 8.08 Pg 22:02:46.2 -.6 T__ m_e 10001719
TRG 8.08 Pmax 22:02:58.0 ___ 5.0 .60 m__ 10001720
TRG 8.08 22:03:52.3 ___ m_e 10001721
TRG 8.08 Sg 22:04:31.1 -.5 T__ m_e 10001722
TRG 8.08 Smax 22:04:41.4 ___ 117.0 1.40 m__ 10001723
FFNB 8.29 Sg 22:04:39.1 1.0 T__ m_e 10001724
FFNB 8.29 Smax 22:04:53.4 ___ 528.0 1.60 m__ 10001725
KAB 8.35 Sg 22:04:41.3 1.6 T__ m_e 10001726
KAB 8.35 Smax 22:05:02.6 ___ 1477.0 1.40 m__ 10001727
HRMR 8.47 Pn 22:02:23.8 -.6 ___ m_e 10001728
HRMR 8.47 22:02:52.3 ___ m_e 10001729
HRMR 8.47 max 22:02:57.1 ___ 47.0 1.10 m__ 10001730
HRMR 8.47 Sn 22:03:54.6 -.5 ___ m_e 10001731
HRMR 8.47 Sg 22:04:44.6 1.1 T__ m_e 10001732
HRMR 8.47 Smax 22:04:59.0 ___ 1076.0 1.60 m__ 10001733
LSTR 9.35 Sg 22:05:09.6 -1.2 T__ m_e 10001734
LSTR 9.35 Smax 22:05:29.2 ___ 317.0 1.90 m__ 10001735
IRK 9.42 Sg 22:05:12.5 -.6 T__ m_e 10001736
IRK 9.42 Smax 22:05:27.4 ___ 60.0 2.00 m__ 10001737
TLY 10.06 Sg 22:05:32.5 -.4 T__ m_e 10001738
TLY 10.06 Smax 22:05:54.2 ___ 192.0 1.80 m__ 10001739
ARS 10.55 Sg 22:05:48.7 .8 T__ m_e 10001740
ARS 10.55 Smax 22:06:06.6 ___ 256.0 1.00 m__ 10001741
ZAK 11.04 Sg 22:06:03.1 -.1 T__ m_e 10001742
ZAK 11.04 Smax 22:06:20.1 ___ 77.0 1.70 m__ 10001743
ULN 11.28 Sg 22:06:12.6 2.0 T__ m_e 10001744
MOY 11.43 Sg 22:06:16.5 1.1 T__ m_e 10001745
MOY 11.43 Smax 22:06:42.1 ___ 155.0 1.50 m__ 10001746
ORL 11.61 Pn 22:03:07.3 -.8 ___ mci 10001747
ORL 11.61 max 22:03:45.6 ___ 5.0 1.20 m__ 10001748
ORL 11.61 22:03:47.3 ___ m_e 10001749
ORL 11.61 Sg 22:06:20.4 -.6 T__ m_e 10001750
ORL 11.61 Smax 22:06:40.2 ___ 150.0 1.30 m__ 10001751
TDJR 13.66 Sg 22:07:25.9 1.3 T__ m_e 10001752
EVENT 20080023 BAYKAL REGION
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2008/02/15 22:48:55.10 .72 48.1100 102.8400 1.0 22.0 41 27 2.29 12.82 m se BYKL 20080023
(#PARAM Energy_class=10.0+.2)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ZAK 2.29 Pg 22:49:36.1 -.3 T__ m_e 10001753
ZAK 2.29 22:49:37.5 ___ m_e 10001754
ZAK 2.29 max ___ 48.0 .10 m__ 10001755
ZAK 2.29 Sn 22:50:03.0 1.9 ___ m_e 10001756
ZAK 2.29 Sg 22:50:07.3 1.2 T__ m_e 10001757
ZAK 2.29 Smax ___ 388.0 .70 m__ 10001758
ULN 2.80 Pn 22:49:41.6 1.1 ___ mci 10001759
ULN 2.80 Pg 22:49:46.1 .4 T__ m_e 10001760
ULN 2.80 22:50:17.4 ___ m_e 10001761
ULN 2.80 Sg 22:50:22.4 .4 T__ m_e 10001762
